Jedan spektrografski prilaz kinematičkoj slici supergranularnog kretanja
dc.contributor.author | Kubičela, Aleksandar | en_US |
dc.date.accessioned | 2009-12-03T12:08:06Z | |
dc.date.available | 2009-12-03T12:08:06Z | |
dc.date.issued | 1973 | |
dc.identifier.uri | http://hdl.handle.net/123456789/120 | |
dc.description.provenance | Made available in DSpace on 2009-12-03T12:08:06Z (GMT). No. of bitstreams: 1 phdAleksandarKubicela.pdf: 30998149 bytes, checksum: 75916e4ae4be69ff02566e352d73fb29 (MD5) | en |
dc.publisher | Belgrade | en_US |
dc.title | Jedan spektrografski prilaz kinematičkoj slici supergranularnog kretanja | en_US |
Files in this item
Files | Size | Format | View |
---|---|---|---|
phdAleksandarKubicela.pdf | 30.99Mb |
View/ |