| dc.contributor.author | Vince, I. |  | 
| dc.contributor.author | Popović, L. Č. |  | 
| dc.contributor.author | Jankov, S. |  | 
| dc.contributor.author | Djurašević, G. |  | 
| dc.contributor.author | Atanacković - Vukmanović, O. |  | 
| dc.contributor.author | Jevremović, D. |  | 
| dc.date.accessioned | 2010-12-27T10:12:40Z |  | 
| dc.date.available | 2010-12-27T10:12:40Z |  | 
| dc.date.issued | 1995 |  | 
| dc.identifier.uri | http://hdl.handle.net/123456789/1339 |  | 
| dc.description.provenance | Submitted by Slavisha Milisavljevic (slavisha) on 2010-12-27T10:12:40Z
No. of bitstreams: 1
08.pdf: 5064457 bytes, checksum: cdfc0599041afa616aaa9f1b271bfe39 (MD5) | en | 
| dc.description.provenance | Made available in DSpace on 2010-12-27T10:12:40Z (GMT). No. of bitstreams: 1
08.pdf: 5064457 bytes, checksum: cdfc0599041afa616aaa9f1b271bfe39 (MD5)
  Previous issue date: 1995 | en | 
| dc.language.iso | en | en_US | 
| dc.publisher | Obs. Astron. Belgrade | en_US | 
| dc.title | ON INVERSE METHODS USED AT BELGRADE OBSERVATORY FOR ANALYSIS OF SPECTRAL LINE SHAPES | en_US | 
| mf.document.pages | 1 | en_US |