Modifikovani pseudospektri i njihova primena u numeričkoj analizi
dc.contributor.author | Mihajlović, Borivoje | en_US |
dc.date.accessioned | 2009-12-03T12:16:21Z | |
dc.date.available | 2009-12-03T12:16:21Z | |
dc.date.issued | 1964 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/227 | |
dc.description.provenance | Made available in DSpace on 2009-12-03T12:16:21Z (GMT). No. of bitstreams: 1 phdBorivojeMihajlovic.pdf: 2509135 bytes, checksum: 36a921966920f74ac0384a2482dc66af (MD5) Previous issue date: 1964 | en |
dc.publisher | Belgrade | en_US |
dc.title | Modifikovani pseudospektri i njihova primena u numeričkoj analizi | en_US |
Dateien zu dieser Ressource
Dateien | Größe | Format | Anzeige |
---|---|---|---|
phdBorivojeMihajlovic.pdf | 2.509Mb | Öffnen |